Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 21 | 40 | 2 | 1179 | 100 | 31.02 | 2123 | 55.53 | 1 | 5 | 158 | 6 | 8 | 0 | ||
ODIs | 97 | 93 | 16 | 2642 | 134* | 34.31 | 3425 | 77.13 | 5 | 15 | 241 | 19 | 24 | 0 | ||
T20Is | 14 | 14 | 0 | 207 | 47 | 14.78 | 185 | 111.89 | 0 | 0 | 17 | 4 | 4 | 0 | ||
First-class | 54 | 100 | 9 | 2991 | 129 | 32.86 | 4 | 14 | 28 | 0 | ||||||
List A | 120 | 116 | 17 | 3234 | 134* | 32.66 | 4102 | 78.83 | 5 | 20 | 293 | 22 | 34 | 0 | ||
Twenty20 | 21 | 21 | 0 | 293 | 47 | 13.95 | 259 | 113.12 | 0 | 0 | 24 | 7 | 8 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 21 | 34 | 5083 | 2410 | 75 | 7/36 | 9/115 | 32.13 | 2.84 | 67.7 | 3 | 7 | 0 |
ODIs | 97 | 96 | 4952 | 3490 | 118 | 4/33 | 4/33 | 29.57 | 4.22 | 41.9 | 2 | 0 | 0 |
T20Is | 14 | 14 | 294 | 328 | 17 | 4/34 | 4/34 | 19.29 | 6.69 | 17.2 | 1 | 0 | 0 |
First-class | 54 | 10706 | 4898 | 164 | 7/32 | 29.86 | 2.74 | 65.2 | 4 | 12 | 0 | ||
List A | 120 | 118 | 5887 | 4150 | 141 | 4/30 | 4/30 | 29.43 | 4.22 | 41.7 | 5 | 0 | 0 |
Twenty20 | 21 | 21 | 456 | 488 | 25 | 4/34 | 4/34 | 19.52 | 6.42 | 18.2 | 1 | 0 | 0 |
Test debut | Bangladesh v India at Chittagong, May 18-22, 2007 scorecard |
Last Test | England v Bangladesh at Manchester, Jun 4-6, 2010 scorecard |
Test statistics | |
ODI debut | Zimbabwe v Bangladesh at Harare, Aug 6, 2006 scorecard |
Last ODI | Bangladesh v New Zealand at Dhaka, Oct 14, 2010 scorecard |
ODI statistics | |
T20I debut | Bangladesh v Zimbabwe at Khulna, Nov 28, 2006 scorecard |
Last T20I | Australia v Bangladesh at Bridgetown, May 5, 2010 scorecard |
T20I statistics | |
First-class debut | 2004/05 |
Last First-class | Worcestershire v Sussex at Worcester, Sep 13-16, 2010 scorecard |
List A debut | Bangladesh A v Sri Lanka A at Bogra, Apr 4, 2006 scorecard |
Last List A | Bangladesh v New Zealand at Dhaka, Oct 14, 2010 scorecard |
Twenty20 debut | Bangladesh v Zimbabwe at Khulna, Nov 28, 2006 scorecard |
Last Twenty20 | Australia v Bangladesh at Bridgetown, May 5, 2010 scorecard |